
Repair Pricing
CC® Cellular Care In Richardson Texas Repair Price List
Coming to Cellular Care in Richardson Texas,you will be satisfied with free repair estimates.No hidden Cost, we have a repair price list for some types of devies that are popular in the market for you to reference. We guaranteed that the price you see below will be the cost you pay.Let check our price below.
If you dont see your model device or your device problems listed in the list please feel free to give us a call,we are here to listen your story and help you solve it quickly.

iPhone 5/5c Repair Price List
Battery | Repair $30
Charging Port | Repair $40
Camera | Repair $40
LCD/Screen | Repair $35
Microphone/Speaker/EarPhone | Repair $40
iPhone 5s/SE Repair Price List
Battery | Repair $30
Camera | Repair $40
Charging Port | Repair $35
Home Button | Repair $40
LCD/Screen | Repair $35
Microphone/Speaker/EarPhone | Repair $40
iPhone 6 Repair Price List
Back Camera | Repair $40
Battery | Repair $35
Charging Port | Repair $40
Front Camera | Repair $40
Home Button | Repair $35
LCD/Screen | Repair $50
Microphone/Speaker/EarPhone | Repair $40
iPhone 6 Plus Repair Price List
Back Camera | Repair $40
Battery | Repair $35
Charging Port | Repair $40
Front Camera | Repair $40
Home Button | Repair $40
LCD/Screen | Repair $50
Microphone/Speaker/EarPhone | Repair $40
iPhone 6s Repair Price List
Back Camera | Repair $40
Battery | Repair $40
Charging Port | Repair $40
Front Camera | Repair $40
Home Button | Repair $40
LCD/Screen | Repair $55
Microphone/Speaker/EarPhone | Repair $40
iPhone 6s Plus Repair Price List
Back Camera | Repair $40
Battery | Repair $40
Charging Port | Repair $45
Front Camera | Repair $40
Home Button | Repair $40
LCD/Screen | Repair $55
Microphone/Speaker/EarPhone | Repair $45
iPhone 7 Repair Price List
Audio Chip | Repair $95
Back Camera | Repair $60
Battery | Repair $40
Charging Port | Repair $50
Front Camera | Repair $50
LCD/Screen | Repair $60
Microphone/Speaker/EarPhone | Repair $50
iPhone 7 Plus Repair Price List
Audio Chip | Repair $95
Back Camera | Repair $70
Battery | Repair $40
Charging Port | Repair $55
Front Camera | Repair $50
LCD/Screen | Repair $65
Microphone/Speaker/EarPhone | Repair $50
iPhone 8 Repair Price List
Back Camera | Repair $85
Back Glass | Repair $80
Battery | Repair $45
Charging Port | Repair $55
Front Camera | Repair $50
LCD/Screen | Repair $65
Microphone/Speaker/EarPhone | Repair $50
iPhone 8 Plus Repair Price List
Back Camera | Repair $80
Back Glass | Repair $80
Battery | Repair $45
Charging Port | Repair $55
Front Camera | Repair $55
LCD/Screen | Repair $70
Microphone/Speaker/EarPhone | Repair $55
iPhone X Repair Price List
Back Camera | Repair $80
Back Glass | Repair $100
Battery | Repair $60
Charging Port | Repair $70
Front Camera | Repair $75
Front Glass Screen | Repair $80
LCD/Screen | Repair $95
Microphone/Speaker/EarPhone | Repair $70
iPhone XR Repair Price List
Back Camera | Repair $80
Back Glass | Repair $90
Battery | Repair $50
Charging Port | Repair $70
Front Camera | Repair $70
Front Glass Screen | Repair $75
LCD/Screen | Repair $85
Microphone/Speaker/EarPhone | Repair $70
iPhone XS Repair Price List
Back Camera | Repair $90
Back Glass | Repair $100
Battery | Repair $70
Charging Port | Repair $70
Front Camera | Repair $70
Front Glass Screen | Repair $85
LCD/Screen | Repair $95
Microphone/Speaker/EarPhone | Repair $70
iPhone XS Max Repair Price List
Back Camera | Repair $100
Back Glass | Repair $120
Battery | Repair $70
Charging Port | Repair $80
Front Camera | Repair $80
Front Glass Screen | Repair $130
LCD/Screen | Repair $190
Microphone/Speaker/EarPhone | Repair $80
iPhone 11 Repair Price List
Back Camera | Repair $110
Back Glass | Repair $100
Battery | Repair $70
Charging Port | Repair $70
Front Camera | Repair $80
Front Glass Screen | Repair $100
LCD/Screen | Repair $110
Microphone/Speaker/EarPhone | Repair $80
iPhone 11 Pro Repair Price List
Back Camera | Repair $110
Back Glass | Repair $120
Battery | Repair $70
Charging Port | Repair $80
Front Camera | Repair $80
Front Glass Screen | Repair $160
LCD/Screen | Repair $200
Microphone/Speaker/EarPhone | Repair $80
iPhone 11 Pro Max Repair Price List
Back Camera | Repair $110
Back Camera | Repair $110
Back Glass | Repair $120
Battery | Repair $70
Charging Port | Repair $90
Front Camera | Repair $80
Front Glass Screen | Repair $170
LCD/Screen | Repair $220
Microphone/Speaker/EarPhone | Repair $90
Samsung Galaxy S6 Repair Price List
Back Camera | Repair $40
Back Glass | Repair $35
Battery | Repair $40
Charging Port | Repair $50
Front Camera | Repair $50
Front Glass Screen | Repair $50
Home Button | Repair $50
LCD/Screen | Repair $80
Microphone/Speaker/EarPhone | Repair $50
Samsung Galaxy S7 Repair Price List
Back Camera | Repair $45
Back Glass | Repair $35
Battery | Repair $40
Charging Port | Repair $50
Front Camera | Repair $45
Front Glass Screen | Repair $50
Home Button | Repair $50
LCD/Screen | Repair $100
Microphone/Speaker/EarPhone | Repair $50
Samsung Galaxy S7 Edge Repair Price List
Back Camera | Repair $45
Back Glass | Repair $35
Battery | Repair $45
Charging Port | Repair $70
Front Camera | Repair $45
Front Glass Screen | Repair $70
Home Button | Repair $60
LCD/Screen | Repair $120
Microphone/Speaker/EarPhone | Repair $70
Samsung Galaxy S8 Repair Price List
Back Camera | Repair $45
Back Glass | Repair $40
Battery | Repair $45
Charging Port | Repair $50
Front Camera | Repair $45
Front Glass Screen | Repair $80
LCD/Screen | Repair $180
Microphone/Speaker/EarPhone | Repair $50
Samsung Galaxy S8 Plus Repair Price List
Back Camera | Repair $50
Back Glass | Repair $40
Battery | Repair $45
Charging Port | Repair $50
Front Camera | Repair $45
Front Glass Screen | Repair $90
LCD/Screen | Repair $210
Microphone/Speaker/EarPhone | Repair $50
Samsung Galaxy S9 Repair Price List
Back Camera | Repair $50
Back Glass | Repair $40
Battery | Repair $45
Charging Port | Repair $60
Front Camera | Repair $45
Front Glass Screen | Repair $90
LCD/Screen | Repair $180
Microphone/Speaker/EarPhone | Repair $60
Samsung Galaxy S9 Plus Repair Price List
Back Camera | Repair $50
Back Glass | Repair $40
Battery | Repair $45
Charging Port | Repair $60
Front Camera | Repair $45
Front Glass Screen | Repair $100
LCD/Screen | Repair $270
Microphone/Speaker/EarPhone | Repair $60
Samsung Galaxy S10 Repair Price List
Back Camera | Repair $60
Back Glass | Repair $45
Battery | Repair $60
Charging Port | Repair $90
Front Camera | Repair $50
Front Glass Screen | Repair $110
LCD/Screen | Repair $230
Microphone/Speaker/EarPhone | Repair $70
Samsung Galaxy S10 Plus Repair Price List
Back Camera | Repair $60
Back Glass | Repair $45
Battery | Repair $60
Charging Port | Repair $90
Front Camera | Repair $50
Front Glass Screen | Repair $120
LCD/Screen | Repair $300
Microphone/Speaker/EarPhone | Repair $70
Samsung Galaxy S10-E Repair Price List
Back Camera | Repair $60
Back Glass | Repair $50
Battery | Repair $60
Charging Port | Repair $80
Front Camera | Repair $50
Front Glass Screen | Repair $110
LCD/Screen | Repair $180
Microphone/Speaker/EarPhone | Repair $70
Samsung Galaxy S20 Repair Price List
Back Camera | Repair $80
Back Glass | Repair $55
Battery | Repair $60
Charging Port | Repair $70
Front Camera | Repair $65
Front Glass Screen | Repair $150
LCD/Screen | Repair $280
Microphone/Speaker/EarPhone | Repair $70
Samsung Galaxy S20 Plus Repair Price List
Back Camera | Repair $80
Back Glass | Repair $55
Battery | Repair $65
Charging Port | Repair $80
Front Camera | Repair $65
Front Glass Screen | Repair $170
LCD/Screen | Repair $310
Microphone/Speaker/EarPhone | Repair $80
Samsung Galaxy S20 Ultra Repair Price List
Back Camera | Repair $80
Back Glass | Repair $60
Battery | Repair $65
Charging Port | Repair $80
Front Camera | Repair $65
Front Glass Screen | Repair $180
LCD/Screen | Repair $370
Microphone/Speaker/EarPhone | Repair $80
Samsung Galaxy Note 5 Repair Price List
Back Camera | Repair $40
Back Glass | Repair $40
Battery | Repair $45
Charging Port | Repair $50
Front Camera | Repair $40
Front Glass Screen | Repair $50
Home Button | Repair $50
LCD/Screen | Repair $100
Microphone/Speaker/EarPhone | Repair $50
Samsung Galaxy Note 8 Repair Price List
Back Camera | Repair $50
Back Glass | Repair $40
Battery | Repair $50
Charging Port | Repair $60
Front Camera | Repair $50
Front Glass Screen | Repair $90
LCD/Screen | Repair $220
Microphone/Speaker/EarPhone | Repair $60
Samsung Galaxy Note 9 Repair Price List
Back Camera | Repair $60
Back Glass | Repair $40
Battery | Repair $50
Charging Port | Repair $70
Front Camera | Repair $50
Front Glass Screen | Repair $90
LCD/Screen | Repair $280
Microphone/Speaker/EarPhone | Repair $70
Samsung Galaxy Note 10 Repair Price List
Back Camera | Repair $70
Back Glass | Repair $50
Battery | Repair $60
Charging Port | Repair $70
Front Camera | Repair $60
Front Glass Screen | Repair $120
LCD/Screen | Repair $300
Microphone/Speaker/EarPhone | Repair $70
Samsung Galaxy Note 10 Plus Repair Price List
Back Camera | Repair $85
Back Glass | Repair $50
Battery | Repair $60
Charging Port | Repair $70
Front Camera | Repair $70
Front Glass Screen | Repair $130
LCD/Screen | Repair $330
Microphone/Speaker/EarPhone | Repair $70
Samsung Galaxy Note 20 Repair Price List
Back Camera | Repair $90
Back Glass | Repair $50
Battery | Repair $60
Charging Port | Repair $70
Front Camera | Repair $80
Front Glass Screen | Repair $220
LCD/Screen | Repair $320
Microphone/Speaker/EarPhone | Repair $70
Samsung Galaxy Note 20 Ultra Repair Price List
Back Camera | Repair $100
Back Glass | Repair $60
Battery | Repair $70
Charging Port | Repair $80
Front Camera | Repair $80
Front Glass Screen | Repair $240
LCD/Screen | Repair $390
Microphone/Speaker/EarPhone | Repair $80

Business Hours
Mon – Sat | 11am to 6pm |
Sunday | 12 to 5pm |
CC® Cellular Care
BUY-SELL-REPAIR CELL PHONE
BUY BACK ELECTRONICS
214-893-3076
Location
300 N.Coit Rd Suite 157, Richardson, Texas 75080
214-893-3076
Follow Us
Have A Question?
We’ here to help.Please feel free to contact us.
CC® Cellular Care Corporate Website
CC® Cellular Care is a third-party repair company and is not affiliated with Samsung or Apple. Cellular Care Store are independently owned and operated and may not offer all of the repair and warranty types listed on this website. All product and company names are trademarks of their respective holders. iPhone, iPad, iPod, iPod touch, Mac and iMac are registered trademarks and property of Apple, Inc.
©2019 CC® Cellular Care. All Rights Reserved.